Welcome to the Ultramagic on line technical support area. The aim of this area is to keep you up to date with all the latest technical documents and parts information. The documents listed below are available for you to download and read and print using Acrobat Reader.
The Flight and Maintenance manuals and supplements shown here are the very latest approved by EASA. These may differ from the manuals that you currently have and to those currently approved in your own country. Please contact your Ultramagic dealer or techinfo@ultramagic.com for confirmation on use of manuals.
The Parts Catalogue can be down loaded for your convenience to enable you to easily order repair parts that you may require. Always order parts through your dealer first as this may save valuable time. Our aim is to keep you in the air so as to enjoy your Ultramagic balloon as much as possible.
Should you have any technical queries then contact your Ultramagic dealer. Where this is not possible then contact techinfo@ultramagic.com.
| Flight Manual - rev.16 - 08/09/2009 ........................................................................................................ | PDF - 3524 Kb |
| · Supplement 1 iss.2 - Tethered Flying ............................................................................................ | PDF - 65 Kb |
| · Supplement 2 iss.2 - Night Flying ................................................................................................... | PDF - 65 Kb |
| . Supplement 3 iss.2 - Passenger Transport ................................................................................. | PDF - 134 Kb |
| · Supplement 4 iss.2 - Kubicek "Bottom Ends" .............................................................................. | PDF - 124 Kb |
| · Supplement 5 iss.2 - MK-21 Electric Burner ................................................................................. | PDF - 371 Kb |
| · Supplement 6 iss.4 - Schroeder "Bottom Ends" .......................................................................... | PDF - 60 Kb |
| · Supplement 7 iss.2 - Special Shape "Futbol" .............................................................................. | PDF - 157 Kb |
| · Supplement 8 iss.3 - Special Shape F-26 "Heart" ...................................................................... | PDF - 98 Kb |
| · Supplement 9 iss.3 - Solo / Duo ..................................................................................................... | PDF - 383 Kb |
| · Supplement 10 iss.2 - Disable Pax Basket .................................................................................. | PDF - 945 Kb |
| · Supplement 11 iss.2 - Dropping Parachutists ............................................................................. | PDF - 76 Kb |
| · Supplement 12 iss.2 - Fantasy Balloons ...................................................................................... | PDF - 128 Kb |
| · Supplement 13 iss.1 - Raven / Aerostar "Bottom Ends" ............................................................ | PDF - 151 Kb |
| · Supplement 14 iss.2 - MK-21 Cruise Control Valve .................................................................... | PDF - 156 Kb |
| · Supplement 15 iss.3 - MK-21 Butane Fuel Configuration ......................................................... | PDF - 168 Kb |
| · Supplement 16 iss.2 - MK-21 Centre Gimbal Assembly ........................................................... | PDF - 115 Kb |
| · Supplement 17 iss.3 - Powerplus Single Burner ........................................................................ | PDF - 160 Kb |
| · Supplement 18 iss.3 - Powerplus Maxi Burner ............................................................................ | PDF - 97 Kb |
| · Supplement 19 iss.4 - Other Manufacturers Equipment ............................................................ | PDF - 215 Kb |
| · Supplement 20 iss.2 - Units Conversion Charts ......................................................................... | PDF - 385 Kb |
| · Supplement 21 iss.2 - MK-21 Burner Vapour Pilot Light ............................................................ | PDF - 91 Kb |
| · Supplement 22 iss.2 - Old Special Shapes ................................................................................. | PDF - 270 Kb |
| · Supplement 23 iss.2 - Special Shape F-29 "Movistar" ............................................................... | PDF - 197 Kb |
| · Supplement 25 iss.1 - US Certified Special Shapes .................................................................. | PDF - 206 Kb |
| · Supplement 26 iss.2 - Special Shape F-30 "Egg" ....................................................................... | PDF - 220 Kb |
| · Supplement 27 iss.1 - Special Shape F-31 "Mazorca Dekalb" ................................................. | PDF - 219 Kb |
| · Supplement 28 iss.1 - Special Shape F-32 "Licor Beirão" ....................................................... | PDF - 286 Kb |
| · Supplement 34 iss.1 - Envelope N-500 & Basket C-14 ............................................................. | PDF - 206 Kb |
| · Supplement 36 iss.1 - Special Shape F-33 "Pharox" ................................................................. | PDF - 124 Kb |
| Flight Manual (USA version) - iss.2 - 11/03/2010 ................................................................................ | PDF - 5752 Kb |
| · US Supplement 1 iss.2 - Tethered Flying ..................................................................................... | PDF - 59 Kb |
| · US Supplement 2 iss.2 - Night Flying ............................................................................................ | PDF - 59 Kb |
| · US Supplement 4 iss.2 - Kubicek "Bottom ends" ........................................................................ | PDF - 226 Kb |
| · US Supplement 5 iss.2 - MK-21 Electric Burner .......................................................................... | PDF - 368 Kb |
| · US Supplement 11 iss.2 - Dropping Parachutists ...................................................................... | PDF - 70 Kb |
| · US Supplement 13 iss.2 - Raven / Aerostar "Bottom ends" ...................................................... | PDF - 134 Kb |
| · US Supplement 14 iss.2 - MK-21 Cruise Control Option ........................................................... | PDF - 151 Kb |
| · US Supplement 15 iss.3 - MK-21 Butane Fuel Configuration ................................................... | PDF - 164 Kb |
| · US Supplement 16 iss.2 - MK-21 Centre Gimbal Block ............................................................. | PDF - 111 Kb |
| · US Supplement 17 iss.3 - Powerplus Single Burner ................................................................. | PDF - 174 Kb |
| · US Supplement 18 iss.3 - Powerplus Maxi Burner ..................................................................... | PDF - 114 Kb |
| · US Supplement 20 iss.2 - Units Conversion Charts .................................................................. | PDF - 211 Kb |
| · US Supplement 21 iss.2 - MK-21 Vapour Pilot Valve Option ..................................................... | PDF - 88 Kb |
| · US Supplement 25 iss.1 - US Certified Special Shapes ........................................................... | PDF - 174 Kb |
| · US Supplement 29 iss.4 - Cameron "Bottom ends" ................................................................... | PDF - 194 Kb |
| · US Supplement 30 iss.2 - Thunder & Colt "Bottom ends" ......................................................... | PDF - 199 Kb |
| · US Supplement 31 iss.2 - Lindstrand "Bottom ends" ................................................................ | PDF - 185 Kb |
| · US Supplement 33 iss.2 - Sky "Bottom ends" .............................................................................. | PDF - 187 Kb |
| Maintenance Manual - iss.12 - 24/03/2010 ........................................................................................... | PDF - 5185 Kb |
| · Supplement 1 - Electric Blast Valve MK-21 Burner ...................................................................... | PDF - 1282 Kb |
| · Supplement 2 - MK-10 Burner ......................................................................................................... | PDF - 2826 Kb |
| · Supplement 3 - Quick links for flying .............................................................................................. | PDF - 155 Kb |
| · Supplement 4 iss.8 - Solo / Duo Balloons .................................................................................... | PDF - 2431 Kb |
| · Supplement 5 iss.11 - Disabled Pax Basket ................................................................................ | PDF - 949 Kb |
| · Supplement 6 - MK-21 with Cruise Control Valve ........................................................................ | PDF - 539 Kb |
| · Supplement 7 - MK-21 Butane Burner ........................................................................................... | PDF - 305 Kb |
| · Supplement 8 - Center Gimbal Block Assembly ......................................................................... | PDF - 1182 Kb |
| · Supplement 9 - Fast Flat Connectors ............................................................................................ | PDF - 167 Kb |
| · Supplement 10 - Conversion Charts ............................................................................................. | PDF - 236 Kb |
| · Supplement 11 - Powerplus Single Burner .................................................................................. | PDF - 1378 Kb |
| · Supplement 13 - Powerplus Maxi Burner ...................................................................................... | PDF - 1694 Kb |
| · Supplement 14 - MK-21 Burner Vapour Pilot Light ...................................................................... | PDF - 286 Kb |
| · Supplement 15 - MK-21 Regulator Fuel Filtering ........................................................................ | PDF - 333 Kb |
| · Supplement 17 - "Tekno" Envelopes ............................................................................................. | PDF - 119 Kb |
| · Supplement 18 - "Tekno" Baskets .................................................................................................. | PDF - 54 Kb |
| Service Bulletins: | |
| · SB 01/99 - Fisher Liquid valve connector ...................................................................................... | PDF - 205 Kb |
| · SB 01/99 - Instructions ...................................................................................................................... | PDF - 41 Kb |
| · SB 01/03 - Inspection of Load Tape Loops for Flying wires ...................................................... | PDF - 91 Kb |
| · SB 01/03 - Instructions ...................................................................................................................... | PDF - 129 Kb |
| · SB 01/10 - Inspection of lower frame of partitioned baskets ..................................................... | PDF - 113 Kb |
| Parts Catalogue - iss.6 - 01/2010 ........................................................................................................... | PDF - 3905 Kb |